| Auditing |
| Data retention | 3 months | 3 months | 3 months | 1 year | 2 years |
| Rollbacks per month | 3 | 5 | 10 | 1000 | Unlimited |
| Add WorkNote | | | | | |
| BYOS (Bring Your Owm Storage) | | | | | |
| Data Migration |
| Data migrations per month | 2 | 5 | 20 | 100 | Unlimited |
| Maximum number of objects | 100 | 1,000 | 10,000 | 100,000 | Unlimited |
| BYOS (Bring Your Owm Storage) | | | | | |
| Flow Migration |
| Flows migrations per month | 2 | 5 | 20 | 100 | Unlimited |
| Depth | 3 | 4 | 5 | 10 | 10 |
| BYOS (Bring Your Owm Storage) | | | | | |
| Provisioning |
| Designer | | | | | |
| Genesys Cloud Datatables | | | | | |
| All Genesys Cloud objects | | | | | |
| Maximum number of user-definable Apps | 3 | 5 | 10 | 20 | 200 |
| Pages per App | 1 | 3 | 5 | 10 | 10 |
| Controls per Page | 10 | 20 | 30 | 50 | 100 |
| Drivers per Page | 1 | 2 | 2 | 3 | 3 |
| Scripting (IaC) |
| Export configuration | | | | | |
| Import configuration | | | | | |
| Maximum number of scripts in platform | 10 | 20 | 50 | 100 | 1,000 |
| Maximum number of statements per script | 20 | 40 | 100 | 1,000 | Unlimited |
| Create objects | | | | | |
| Update objects | | | | | |
| Delete objects | | | | | |
| Export from ThirdParty using CSV | | | | | |
| Import in ThirdParty using CSV | | | | | |
| Insight |
| Platform metrics | | | | | |
| Scans per month | 3 | 5 | 5 | 10 | 10 |
| Check for configuration mistakes | | | | | |
| Backup |
| Retained Period | 3 months | 3 months | 6 months | 1 year | 1 year |
| Snapshot frequency | Monthly | Fortnightly | Weekly | Weekly | Daily |
| BYOS (Bring Your Owm Storage) | | | | | |
| Scheduled Saves /Month | 3 | 10 | 20 | Unlimited | Unlimited |